DR. SWAPAN KUMAR ROY
Designation | PRINCIPAL & ASSOCIATE PROFESSOR | |
Department | COMMERCE | |
Date of Joining | 19-09-2019 as Principal (previously attached to Bethuadahari College since 01-08-2000) | |
Phone No. | +91 9434179853 | |
Email Id | swapan651@gmail.com | |
Academics Qualification | M.Com, Ph.D, MBA(HR) | |
Area of Specialization | Accounting & Finance | |
Courses Taught | All the subjects excluding Mathematics, Statistics & Economics | |
Research Interest | Accounting, Finance, Micro Finance, Rural Development, Women Empowerment, Banking, Higher Education arena | |
Publications | Total Publications in Journals: 31 (National & International with ISSN) | |
Ongoing and Completed Research Projects | Completion & Submission of Reports of Two Minor Research Projects funded by UGC [Year: 2008 (1st) & Year: 2012(2nd) ] | |
Participation in Schools/Conferences/Workshops/Symposia/Seminars | Seminars: 58 (UGC sponsored State-level, National-level, & International-level) and some are University-sponsored | |
Awards/Prizes/Certificates | Ph.D award from Burdwan University in 2008 [One scholar has got Ph.D. Award under the supervision of Dr. Swapan Kumar Roy in 2017] | |
Convener/In-charge of Committees/Sub-Committees | Chairman of all the Committees /Sub-Committees existent in College & Secretary of the Governing Body | |
Member of Committees/Sub-Committees | Members of all the Committees/Sub-Committees existent in the College | |
Books/Reports/General Articles/Chapters | 12 (Edited Books with ISBN) | |
Talks/Posters/Papers Presented | Paper presentation: 43 (State-level, National-level, International-level UGC sponsored) | |
Member of State/National/International Professional Bodies | Life Member:
(a) Indian Statistical Institute (ISI) (b) Bengal Economic Association (BEA) (c) Indian Accounting Association and Research Foundation(IAARF) (d) Indian Economic Association (IEA) (e) Indian Accounting Association (IAA) |